PACKING SPECIFICATION FOR SOY SAUCE
PRODUCT DESCRIPTION QTY / CTN CARTON BOX SIZE (MM) G WT (KG) N WT (KG) CTN / 20' (CTNR)
Soy Sauce
Dark / Light Soy Sauce 150 ml x 24 PET btls 390 x 260 x 160 6.3 5.1 1,848
305 ml x 12 glass btls 258 x 194 x 239 8 4.6 2,210
Dark Soy Sauce 320 ml x 12 PET btls 220 x 170 x 220 5.25 4.75 3,700
640 ml x 12 PET btls 270 x 200 x 260 10.5 9.5 1,850
2 litre x 6 PET jars 400 x 270 x 280 15.9 14.6 952
5 litre x 4 jerry cans 400 x 260 x 320 25 24 714
Light Soy Sauce 320 ml x 12 PET btls 220 x 170 x 220 5 4.5 3,700
640 ml x 12 PET btls 270 x 200 x 260 10 9 1,850
2 litre x 6 PET jars 400 x 270 x 280 13.2 14.2 952
5 litre x 4 jerry cans 400 x 260 x 320 24 23 714
Premium Dark Soy Sauce 320 ml x 12 PET btls 220 x 170 x 220 5.25 4.75 3,700
640 ml x 12 PET btls 270 x 200 x 260 10.5 9.5 1,850
Premium Light Soy Sauce 320 ml x 12 PET btls 220 x 170 x 220 5 4.5 3,700
640 ml x 12 PET btls 270 x 200 x 260 10 9 1,850
Braising Sauce
Chinese Braising Sauce 305 ml x 12 glass btls 258 x 194 x 239 8 4.6 2,210
Chicken Marinade 305 ml x 12 glass btls 258 x 194 x 239 8 4.6 2,210
Seafood Soy Sauce 305 ml x 12 glass btls 258 x 194 x 239 8 4.6 2,210
Ready-To-Cook Sauce
Barbecue Sauce 150 ml x 12 glass jars 235 x 175 x 120 4.76 2.52 4,000
Hoisin Sauce 150 ml x 12 glass jars 235 x 175 x 120 4.76 2.52 4,000
Stir Fry Sauce 150 ml x 12 glass jars 235 x 175 x 120 4.66 2.42 4,000
Teriyaki Sauce 150 ml x 12 glass jars 235 x 175 x 120 4.76 2.52 4,000
Lemon Sauce 150 ml x 12 glass jars 235 x 175 x 120 5.2 2.86 4,000
Kung Po Sauce 150 ml x 12 glass jars 235 x 175 x 120 4.65 2.41 4,000
Sweet & Sour Sauce 150 ml x 12 glass jars 235 x 175 x 120 5.0 2.66 4,000
Table Condiments
Oyster Sauce 320 gm x 12 glass btls 259 x 387 x 218 15.3 7.7 1,240
Garlic Chilli Sauce 320 gm x 12 glass btls 259 x 387 x 218 15.3 7.7 1,240
Sweet Chilli Sauce 320 gm x 12 glass btls 259 x 387 x 218 15.3 7.7 1,240

PACKING SPECIFICATION FOR CANNED FOOD & FRUITS
PRODUCT DESCRIPTION QTY / CTN CARTON BOX SIZE (MM) G WT (KG) N WT (KG)
"Wei-Chuan" Brand
Monosodium Glutamate 1 lb x 25 bags x 2 boxes 51 x 26 x 35 25.0 22.68
Canned Pickled Cucumber 24 tins x 170 gms 31 x 24 x 11.5 6.0 4.08
Canned Pickled Lettuce 24 tins x 170 gms 31 x 24 x 11.5 6.0 4.08
Canned Meatless Spaghetti Sauce 24 tins x 170 gms 31 x 24 x 11.5 6.0 4.08
Canned Fried Gluten 24 tins x 170 gms 31 x 24 x 11.5 6.0 4.08
Canned Fried Gluten with Peanut 24 tins x 170 gms 31 x 24 x 11.5 6.0 4.08
Pickled Cucumber in Glass Jar 12 jars x 170 gms 30 x 23 x 12 4.9 2.04
Pickled Lettuce in Glass Jar 12 jars x 170 gms 30 x 23 x 12 4.9 2.04
Fried Gluten with Peanuts in Glass Jar 12 jars x 170 gms 30 x 23 x 12 4.9 2.04
Bamboo Shoot Strips with Chilli Oil 12 jars x 170 gms 30 x 23 x 12 4.9 2.04
"Hand" Brand
Canned Longan in Heavy Syrup 24 tins x 565 gms 36 x 26 x 24 14.0 13.0
Canned Rambutan stuffed with Pineapple 24 tins x 565 gms 36 x 26 x 24 14.0 13.0
Canned Abalone Mushrooms 24 tins x 425 gms 31 x 24 x20 12.1 10.2
"Plum" Brand
Canned Young Sweet Corn 24 tins x 425 gms 31 x 23 x 23 12.1 10.2
Canned Straw Mushrooms 24 tins x 425 gms 31 x 24 x 24 12.5 10.2
"Kagome" Brand
Canned Tomato Ketchup 6 tins x 3,320 gms 48 x 32 x 18 24.0 19.92
"Golden Tuscany" Brand
Canned Peach Halves 12 tins x 820 gms 41 x 30 x 12 12.0 11.0
Canned Fruit Cocktail 12 tins x 820 gms 41 x 30 x 12 12.0 11.0


profile | overseas products | local products | trade enquiry


12, Jalan Besut, Singapore 619566
Tel: (65) 6265 9911 (5 lines) Fax: (65) 6265 4077 Email: taihua@singnet.com.sg


designed & maintained by TechnoBiz Ventures